5kWh MI
Shared November 4, 2025 by nick-2893
| Product | Qty | ||
|---|---|---|---|
![]() | MNP 48V 11.4kW AC Output Hybrid All-in-One Inverter, UL 1741 Solar Inverter, Battery Charger & Automatic Smart Transfer Switch | 1 | |
![]() | MNP MNPowerflo5 48V 100Ah 5.12kWh LiFePO4 Server Rack Battery, UL 1973 & UL 9540 Lithium Battery | 9 | |
![]() | 2 AWG Pure Copper Battery Cables - Red and Black Length: 10 Ft Lugs: 5/16" Lug on Both Ends | 9 | |
![]() | 4/0 AWG Pure Copper Battery Cables - Red and Black Length: 7 Ft Lugs: 3/8" Lug + 5/16" Lug | 1 | |
| Product #58992 | 10 |




