20 kWh NC
Shared November 4, 2025 by nick-2893
| Product | Qty | ||
|---|---|---|---|
![]() | MNP 48V 11.4kW AC Output Hybrid All-in-One Inverter, UL 1741 Solar Inverter, Battery Charger & Automatic Smart Transfer Switch | 2 | |
![]() | 4/0 AWG Pure Copper Battery Cables - Red and Black Length: 7 Ft Lugs: 3/8" Lug + 5/16" Lug | 2 | |
| Product #58992 | 22 | ||
![]() | 2/0 AWG Pure Copper Battery Cables - Red and Black Length: 10 Ft Lugs: 5/16" Lug on Both Ends | 6 | |
![]() | MNP MNPowerflo16 48V 16.08kWh 314Ah LiFePO4 Wall Mount Battery, IP65, UL 1973 & UL 9540 Heated Lithium Battery | 6 |




