Additional information
EG4 Indoor WallMount 48V 14.34kWh 280Ah LiFePO4 Battery, UL 9540 Lithium Battery
| Weight | 389 lbs |
|---|---|
| Dimensions | 24 × 39 × 16 in |
| Battery Voltage | 48 Volts DC |
| Capacity (Amp-Hours) | 280Ah |
| Form Factor | Wall Mount |
Tinned Copper Battery Cable Lugs - 10 Pack
| Weight | 1 lbs |
|---|
EG4 Electrical Conduit Box for EG4 48V WallMount Batteries and EG4 Inverters
| Weight | 23 lbs |
|---|---|
| Dimensions | 27 × 13 × 12 in |
| Battery Capacity | 280Ah |
| Brand | EG4 Electronics |
You must be logged in to post a review.


Reviews
There are no reviews yet.